Cappucci in plastica per potenziometri da 16mm
Essenziali per evitare corto-circuiti tra potenziometro e altri parti del circuito
Solder Lugs
Electrical characteristics | |
Total Resistance | 500Ω-2MΩ |
Total Resistance Tolerance | ±20% |
Resistance Taper | A.B.C |
Max. Operating Voltage | Single Unit: AC50V/DC20V;Dual Unit: DC 20V |
Rated Power | 0.05W,Dual Unit:0.03W |
Sliding Noise: | less than 100mV |
Insulation Resistance | More than 10OMΩ at DC 250V) |
Residual Resistance | Term.1~2:less than 20 Ω ;Term.2~3: less than 20Ω |
Gang Error (Dual Unit) | -40dB~0dB ± 3dB |
Mechanical characteristics | |
Total Rotational Angle | 300°C+/-5°C |
Rotational Torque | 10gf.cm~100gf.cm |
Rotational Stopper Strength | 3.0Kgf.cm Min |
Push-Pull Strength | 8.0kgf min |
Click torque | 50gf.cm~180gf.cm |
Essenziali per evitare corto-circuiti tra potenziometro e altri parti del circuito